<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Inside the Brain</title>
	<atom:link href="http://inside-the-brain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-the-brain.com</link>
	<description>What neuroscience teaches us</description>
	<lastBuildDate>Sun, 19 May 2013 10:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='inside-the-brain.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Inside the Brain</title>
		<link>http://inside-the-brain.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://inside-the-brain.com/osd.xml" title="Inside the Brain" />
	<atom:link rel='hub' href='http://inside-the-brain.com/?pushpress=hub'/>
		<item>
		<title>A Theory Of Mind</title>
		<link>http://inside-the-brain.com/2013/05/19/a-theory-of-mind/</link>
		<comments>http://inside-the-brain.com/2013/05/19/a-theory-of-mind/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:23:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Cognitive neuroscientist]]></category>
		<category><![CDATA[Rebecca Saxe]]></category>
		<category><![CDATA[Ted Talk]]></category>
		<category><![CDATA[Theory Of Mind]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2987</guid>
		<description><![CDATA[The mechanism people use to infer and reason about another person&#8217;s states of mind is called a &#8216;Theory of Mind&#8217; . One of the most striking discoveries of recent human cognitive neuroscience is that there is a group of brain regions in human cortex that selectively and specifically underlie this mechanism. In this Ted Talk, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2987&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/05/19/a-theory-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekly Neuroscience Update</title>
		<link>http://inside-the-brain.com/2013/05/17/weekly-neuroscience-update-49/</link>
		<comments>http://inside-the-brain.com/2013/05/17/weekly-neuroscience-update-49/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:29:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Weekly Round-Up]]></category>
		<category><![CDATA[brain anatomy]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[frontal lobes]]></category>
		<category><![CDATA[psychopathy]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2973</guid>
		<description><![CDATA[Different brain areas are activated when we choose to suppress an emotion, compared to when we are instructed to inhibit an emotion, according to a new study. Researchers say signs of psychopathy could be detected as early as childhood. The conclusion was drawn from a study where psychologists scanned the brains of children with conduct [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2973&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/05/17/weekly-neuroscience-update-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://images.sciencedaily.com/2013/05/130509104354.jpg" medium="image" />
	</item>
		<item>
		<title>Mind Blown: An Exploded View Of The Human Brain (Infographic)</title>
		<link>http://inside-the-brain.com/2013/05/09/mind-blown-an-exploded-view-of-the-human-brain-infographic/</link>
		<comments>http://inside-the-brain.com/2013/05/09/mind-blown-an-exploded-view-of-the-human-brain-infographic/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:10:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[brain infographic]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2975</guid>
		<description><![CDATA[Mind Blown: An Exploded View of The Human Brain infographic // &#60;![CDATA[ // ]]&#62;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2975&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/05/09/mind-blown-an-exploded-view-of-the-human-brain-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://thumbnails.visually.netdna-cdn.com/mind-blown-an-exploded-view-of-the-human-brain_5180324975963_w587.png" medium="image">
			<media:title type="html">Mind Blown: An Exploded View of The Human Brain</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekly Neuroscience Update</title>
		<link>http://inside-the-brain.com/2013/05/04/weekly-neuroscience-update-48/</link>
		<comments>http://inside-the-brain.com/2013/05/04/weekly-neuroscience-update-48/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:48:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[incident cognitive impairment]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[neurotransmitter]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2948</guid>
		<description><![CDATA[Getting a grip—literally— by clenching your right fist before remembering information and your left when you want to remember it can boost your recall, according to the latest study. This strange trick may work because clenching your hands activates the side of the brain that handles the function— in right-handed people, for instance, the left [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2948&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/05/04/weekly-neuroscience-update-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://ts2.mm.bing.net/th?id=H.4751952807461857&#38;pid=1.7&#38;w=127&#38;h=151&#38;c=7&#38;rs=1" medium="image" />
	</item>
		<item>
		<title>Your Brain&#8217;s Vital Statistics (Infographic)</title>
		<link>http://inside-the-brain.com/2013/05/02/your-brains-vital-statistics-infographic/</link>
		<comments>http://inside-the-brain.com/2013/05/02/your-brains-vital-statistics-infographic/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:53:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain facts]]></category>
		<category><![CDATA[brain infographic]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2961</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2961&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/05/02/your-brains-vital-statistics-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://williamoconnor.files.wordpress.com/2013/05/brains-vital-statistics1.jpg" medium="image">
			<media:title type="html">Brain&#039;s Vital Statistics</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekly Neuroscience Update</title>
		<link>http://inside-the-brain.com/2013/04/26/weekly-neuroscience-update-46/</link>
		<comments>http://inside-the-brain.com/2013/04/26/weekly-neuroscience-update-46/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:39:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Weekly Round-Up]]></category>
		<category><![CDATA[amnesia]]></category>
		<category><![CDATA[brain neurotransmitter glutamate]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[inferior temporal gyrus]]></category>
		<category><![CDATA[neurobiology of an amnesiac]]></category>
		<category><![CDATA[processing of visual information]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2938</guid>
		<description><![CDATA[A new tablet-based test is able to detect whether or not someone has sustained a concussion by analyzing their voice. An international team of neuroscientists has described for the first time in exhaustive detail the underlying neurobiology of an amnesiac who suffered from profound memory loss after damage to key portions of his brain. A [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2938&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/04/26/weekly-neuroscience-update-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://images.gizmag.com/hero/tabletvoice.jpg" medium="image">
			<media:title type="html">A boxer utilizing the new concussion-detecting test </media:title>
		</media:content>
	</item>
		<item>
		<title>Weekly Neuroscience Update</title>
		<link>http://inside-the-brain.com/2013/04/19/weekly-neuroscience-update-45/</link>
		<comments>http://inside-the-brain.com/2013/04/19/weekly-neuroscience-update-45/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:17:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Alzheimers Disease]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Weekly Round-Up]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[amyotrophic lateral sclerosis (ALS)]]></category>
		<category><![CDATA[autism research]]></category>
		<category><![CDATA[Huntington's disease]]></category>
		<category><![CDATA[Lou Gehrig's disease]]></category>
		<category><![CDATA[memory and the brain]]></category>
		<category><![CDATA[music and the brain]]></category>
		<category><![CDATA[nucleus accumbens]]></category>
		<category><![CDATA[Parkinson's disease]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2924</guid>
		<description><![CDATA[Listening to new music is rewarding for the brain, a study suggests. Using MRI scans, a Canadian team of scientists found that areas in the reward centre of the brain became active when people heard a song for the first time. The more the listener enjoyed what they were hearing, the stronger the connections were [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2924&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/04/19/weekly-neuroscience-update-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://news.bbcimg.co.uk/media/images/66932000/jpg/_66932343_salimpoor7hr.jpg" medium="image">
			<media:title type="html">Brain scan</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Failure Is Part Of Learning</title>
		<link>http://inside-the-brain.com/2013/04/15/why-failure-is-part-of-learning/</link>
		<comments>http://inside-the-brain.com/2013/04/15/why-failure-is-part-of-learning/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:12:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreuner]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Learned Optimism]]></category>
		<category><![CDATA[Martin Seligman]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2932</guid>
		<description><![CDATA[I was recently interviewed for an Irish Times article on how learning to fail gracefully, and putting failure in perspective, is a vital trait for any successful entrepreneur. Below is an abridged version of the article, which can be read in full here.  “Failure is part of learning,” explains Billy O’Connor, professor of physiology at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2932&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/04/15/why-failure-is-part-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcSFlZG942uH_pL_55AOccv-WGFnx5XsrityzZ6iXbXTkjLLnVNs" medium="image" />
	</item>
		<item>
		<title>Weekly Neuroscience Update</title>
		<link>http://inside-the-brain.com/2013/04/12/weekly-neuroscience-update-44/</link>
		<comments>http://inside-the-brain.com/2013/04/12/weekly-neuroscience-update-44/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:35:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Brain Imaging]]></category>
		<category><![CDATA[Weekly Round-Up]]></category>
		<category><![CDATA[Addiction and Mental Health]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[brain surgery]]></category>
		<category><![CDATA[functional Magnetic Resonance Imaging (fMRI)]]></category>
		<category><![CDATA[link between mental illness and cannabis use]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[SimSensei]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2905</guid>
		<description><![CDATA[Researchers at the University of Southern California (USC) are developing SimSensei, a Kinect-driven avatar system capable of tracking and analyzing telltale signs of psychological distress. The avatar psychologist uses facial recognition technology and a depth-sensing camera to read a person’s facial movements, body movements, posture, linguistic patterns and acoustics to screen for depression. A new [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2905&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/04/12/weekly-neuroscience-update-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://static.ddmcdn.com/gif/blogs/dnews-files-2013-04-avatar-psychologist-660-jpg.jpg" medium="image" />
	</item>
		<item>
		<title>A game to map the brain #TEDxNijmegen 2013</title>
		<link>http://inside-the-brain.com/2013/04/11/a-game-to-map-the-brain-tedxnijmegen-2013/</link>
		<comments>http://inside-the-brain.com/2013/04/11/a-game-to-map-the-brain-tedxnijmegen-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:10:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Gaming Brain]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[#TEDxNijmegen 2013]]></category>
		<category><![CDATA[A game to map the brain]]></category>
		<category><![CDATA[Brain Mapping]]></category>
		<category><![CDATA[crowdsourcing science]]></category>
		<category><![CDATA[EyeWire project]]></category>

		<guid isPermaLink="false">http://inside-the-brain.com/?p=2916</guid>
		<description><![CDATA[Yesterday I shared a video from Moritz Helmstaedter a neuroscientist who has pioneered crowd sourcing for connectomics, engaging more than a hundred students to work together to analyze the immense amounts of data.  In today&#8217;s video recorded at #TEDxNijmegen, Amy Robinson, a research affiliate in MIT&#8217;s Department of Brain and Cognitive Sciences  explains that it takes [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inside-the-brain.com&#038;blog=17857239&#038;post=2916&#038;subd=williamoconnor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inside-the-brain.com/2013/04/11/a-game-to-map-the-brain-tedxnijmegen-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>
	</item>
	</channel>
</rss>
